Arena Result 89

From Idiot World Wiki

Jump to: navigation, search
id Name Strength Dexterity Constitution Intelligence Wisdom Total HP Fame Dominance Experience Kills Deaths Bounty Mana Turns Rank Clan
1 Engeltju 1504 3698 3252 100 100 8654 65960 62886404 568206 16579025 198 91 3156413 400 12419 11 PJ
2 Garth 3828 100 2490 100 100 6618 50960 31242873 384321 34590398 172 84 7291529 400 11084 20 PJ
3 Frodo Baggins 100 370 369 2883 2949 6671 9120 180067325 257197 536928132 74 182 8919214 11912 12711 2 PJ
4 Hainuwele 499 499 499 2931 2499 6927 11100 146772333 235417 362455959 60 96 10414276 10064 12138 3 PJ
5 Tigger 100 378 385 3358 3106 7327 9580 98551669 170841 143997159 48 170 9759335 12528 12788 6 AoS
6 Lord Baal 1499 3599 2549 1 1 7649 52040 69896101 547182 45361588 221 77 9222586 4 11450 9 AoS
7 Sir Raven 100 757 100 2004 2004 4965 2000 90471764 165902 260112144 181 201 18265545 8692 12832 7 INC
8 ShakesOX 100 1376 522 2899 1443 6340 12480 58386100 156036 114029355 113 166 1158748 6284 12676 12 INC
9 Swifty 3132 2992 2312 1 1 8438 47440 47833489 467506 177994144 124 82 67229003 4 12748 16
10 Kord 4677 792 2330 100 100 7999 47640 44426865 463261 8702190 247 86 2959623 400 12419 18
11 laffable 1683 4073 3503 1 1 9261 70880 189977528 778119 329110870 195 51 60542870 4 12843 1 INC
12 Fear 199 499 499 2099 3155 6451 11700 111337818 187053 256288211 52 129 10213667 13024 11866 4 AoS
13 Solo 1388 100 1388 28 28 2932 28380 6706423 437049 436526 184 52 44478 112 6052 24 PJ
14 Darksliver 998 2199 2100 1 100 5398 42900 69032889 183531 194323058 84 69 8372814 400 9320 10 AoS
15 Ryak 601 80 280 1 1 963 6100 384179 57606 9686 108 143 2681 4 3934 27 INC
16 Dracula 1034 100 229 1 1 1365 5000 1157928 90874 38577 99 167 320 4 3381 26 DEAD
17 cynk 3006 2006 1506 806 796 8120 31580 30379966 235325 9194365 159 93 4291238 3216 12689 21 BHT
18 Nedly 303 140 53 1 1 498 1060 151574 -3581 190537 43 154 2150 4 2798 28
19 Kain 100 100 100 2494 1994 4788 2000 73849165 335522 672823980 101 201 4083314 8644 12840 8 INC
20 Pie 495 1000 1142 1355 1125 5117 24480 44570133 73507 209160868 76 132 5097215 4708 12410 17 INC
21 Zenki01 4794 311 2192 1 100 7398 44880 39422318 283838 11812347 147 83 635457 400 11815 19 GOR
22 Privet 997 2497 3092 100 997 7683 62800 99432287 311786 197005753 125 76 15669931 4028 12050 5
23 Thobal SilverAxe 75 1 2 1 1 80 40 0 2723 0 0 35 100 4 0 45
24 Alderan 2206 2150 2343 493 1870 9062 47840 51587123 343358 2723774 147 114 2637785 7484 12787 15
25 TheDuckOfThePast 1 622 478 2700 2499 6300 10500 57742010 213716 32662943 21 184 3344806 10084 11193 14
26 Helikaon 998 2448 2999 100 998 7543 60720 57942080 275838 33642528 151 81 5285705 4020 11472 13 PJ
27 nightrider 3494 100 445 1 1 4041 10000 24238165 47692 165717562 53 198 2368022 4 7476 22 AoS
28 Jets 76 1 1 1 1 80 20 0 952 0 0 33 100 4 0 44
29 WK 76 1 1 1 1 80 20 0 738 0 0 31 100 4 0 43
30 RC 76 70 20 10 10 186 400 2072 9924 1167 22 54 100 40 305 29 Help
31 Hxax 60 6 6 1 1 74 120 13 2699 34 2 25 100 4 4 34
32 Celtic Queen 2381 1081 481 181 100 4224 12260 16951541 19107 268485230 62 157 3404223 400 8620 23 BHT
33 Grimnir 5 15 10 25 25 80 200 14 2113 37 0 24 100 100 25 33
34 El Gran 76 1 1 1 1 80 20 0 0 0 0 25 100 4 0 42
35 sidcall 16 17 17 15 15 80 340 0 0 0 0 23 100 60 0 41
36 skatewing16 53 20 10 5 5 93 200 315 78661 31 33 18 157 20 305 30
37 Wark 76 1 1 1 1 80 20 0 0 0 0 21 100 4 0 40
38 McSpeckelbauer 30 20 10 20 5 85 200 49 6356 17 3 21 100 20 53 31
39 eternal eclipse 76 1 1 1 1 80 20 0 0 0 0 26 100 4 0 39
40 Oroko 22 15 18 10 15 80 360 0 0 0 0 21 100 60 0 38
41 old fellow 12 76 1 1 1 91 20 40 0 19 1 27 100 4 112 32
42 DinoVo 70 1 7 1 1 80 140 0 0 0 0 25 100 4 0 37
43 son 1 1 1 1 76 80 20 0 0 0 0 12 100 304 0 36
44 SlayerPro 591 15 1 1 1 609 20 3479852 -1965 22710334 9 224 2497176 4 1881 25
45 TCA 76 1 1 1 1 80 20 0 0 0 0 0 100 4 0 35
Personal tools
Circle of Darkness: Arena
Larry's Werewolves
Larry's Flip