Arena Result 90

From Idiot World Wiki

Jump to: navigation, search
id Name Strength Dexterity Constitution Intelligence Wisdom Total HP Fame Dominance Experience Kills Deaths Bounty Mana Turns Rank Clan
1 Fear 100 499 499 3549 3549 8196 11340 101077725 217142 527097836 97 118 4171324 14476 11682 5 AoS
2 laffable 390 430 332 1 1 1154 7020 478745 260214 17612 135 31 7168 4 2169 24 INC
3 Frodo Baggins 100 351 351 2940 3259 7001 8720 153099115 307521 1149063968 292 128 67814193 13112 12400 1 PJ
4 SlayerPro 100 100 100 2059 2117 4476 2000 4061979 195516 9446694 55 229 310003 9004 7847 22 INC
5 Tigger 100 356 351 3027 3544 7378 8540 52323500 269730 572493033 112 137 241461 14264 12280 10 AoS
6 Hainuwele 1 100 100 3626 3629 7456 2000 130259551 275402 499576046 125 303 7282837 14624 12087 3 PJ
7 Grumpy Dwarf 1999 5480 1499 1 1 8980 30720 148660675 319124 210216987 122 74 74592227 4 12357 2 PJ
8 ShakesOX 6609 423 515 1 1 7549 13140 7535900 241344 106660036 171 235 2919555 4 11489 17 CCP
9 Lord Baal 1197 2797 2097 1 1 6093 42780 45981335 482912 49957592 200 62 5991366 4 8556 12 AoS
10 Zenki01 5061 100 1661 100 100 7022 34320 22098237 266717 404418174 180 173 2618016 400 10842 16
11 Alderan 1507 3364 4275 1 6 9153 86840 62555607 671809 466508011 292 92 1206305 24 12431 8
12 Engeltju 1135 622 3507 489 3548 9301 71220 101715303 758589 265336715 314 77 100000000 14252 12431 4 PJ
13 cynk 3005 1505 1505 1259 1259 8533 31340 32536088 182798 122480761 134 139 6606388 5068 12207 14 BHT
14 Kord 8206 100 100 20 20 8446 2020 7075615 314500 180037176 258 381 8426484 80 12431 19
15 Sir Raven 7042 100 100 2 2 7246 2000 7402743 203308 165096404 246 422 15300998 8 12238 18 INC
16 TheDuckOfThePast 1 498 471 2895 2895 6760 10300 70947975 333649 376031986 26 176 11739 11756 10933 7
17 CelricQueen 520 280 170 40 20 1030 4200 570590 36629 279404 37 57 40316 80 2590 23 BHT
18 Pie 2206 2386 1291 644 250 6777 27220 29480771 157450 469862667 108 112 8742472 1136 12331 15 CCP
19 Swifty 3112 2872 2502 1 542 9029 51200 50391742 503674 507248228 155 92 7356770 2200 12144 11
20 Darksliver 2103 997 3698 1 497 7296 74380 61488335 312452 58758627 111 45 1844379 2000 9516 9 AoS
21 nightrider 4520 100 100 1 1 4722 2000 5171236 58261 308722053 66 215 6620769 4 7447 20 AoS
22 Mayweed 492 492 492 2730 2517 6723 11120 85803911 206796 554598338 140 95 5625256 10244 11238 6
23 Kain 3090 2040 2290 1 1 7422 47440 34592047 540649 1309144919 218 137 5231633 4 11803 13 CCP
24 THE JETS 76 1 1 1 1 80 20 0 5262 0 0 21 100 4 0 47
25 Phayded 20 20 15 15 10 80 300 0 17906 0 0 12 100 40 0 46
26 Something 76 10 10 1 1 98 200 159 11837 256 4 32 110 4 138 25
27 Werewolf 20 20 20 10 10 80 400 0 6748 0 0 9 100 40 0 45
28 mrnibbles 1 40 36 1 1 79 720 0 2758 0 0 4 100 4 0 44
29 Liquido 100 100 100 3254 100 3654 2000 4107158 85138 151564480 17 242 432778 400 6143 21
30 Pazzuzzu 20 20 20 15 5 80 400 0 1982 0 0 4 100 20 27 43
31 dravinus 16 16 16 16 16 80 320 0 2648 0 0 4 100 64 0 42
32 SoN 1 1 1 1 76 80 20 0 5419 0 0 4 100 304 0 41
33 oldguy 1 76 1 1 1 80 20 0 2858 0 0 3 100 4 0 40
34 defkism 76 1 1 1 1 80 20 0 2658 0 0 4 100 4 0 39
35 Sangreal 5 5 15 45 10 80 300 0 3166 0 0 3 100 40 36 38
36 iamtheman 20 15 15 15 10 75 300 0 2931 0 0 6 100 40 0 37
37 Sailor 76 1 1 1 1 80 20 0 2690 0 0 4 100 4 0 36
38 carlospop 15 15 15 20 15 80 300 0 2947 0 0 5 100 60 61 35
39 Hericane 20 20 10 10 20 80 200 0 2692 0 0 6 100 80 0 34
40 xifzoRR 76 1 1 1 1 80 20 54 4174 129 2 13 203 4 16 27
41 Gavrim 76 1 1 1 1 80 20 8 3481 17 1 3 100 4 2 28
42 eternal eclipse 76 1 1 1 1 80 20 0 917 0 0 2 100 4 0 33
43 Zarozinia 45 13 11 10 10 89 220 150 20462 2 8 6 321 40 85 26
44 Kronos 20 15 15 15 15 80 300 0 1794 0 0 2 100 60 0 32
45 daltonyeo 2 1 1 1 1 6 20 0 1964 0 0 1 100 4 0 31
46 goldringer 16 17 17 15 15 80 340 0 546 0 0 1 100 60 0 30
47 Celess 1 1 1 1 76 80 20 0 0 0 0 0 100 304 0 29
Personal tools
Circle of Darkness: Arena
Larry's Werewolves
Larry's Flip