Arena Result 91

From Idiot World Wiki

Jump to: navigation, search
id Name Strength Dexterity Constitution Intelligence Wisdom Total HP Fame Dominance Experience Kills Deaths Bounty Mana Turns Rank Clan
1 Engeltju 2219 2317 2318 100 493 7447 47080 65193653 660131 72124208 160 58 2456270 2016 10636 10 PJ
2 Frodo Baggins 100 341 342 3160 2732 6675 8780 94765039 266168 92717558 145 145 2839748 11044 12308 6 PJ
3 Alderan 1314 2549 2155 1 1749 7768 44100 155542867 765011 307900920 380 89 100000000 7004 12308 1
4 cynk 3017 1217 1217 994 994 7439 25440 43236183 382320 90464009 181 111 541658 3992 11973 15
5 Sephiroth 2870 100 139 10 10 3129 4780 5349943 97989 63406417 83 152 794629 40 5437 17
6 Fear 199 499 499 2888 2299 6384 10840 67863536 220589 20953259 63 130 1597743 9528 10727 9 AOS
7 Swifty 2519 1286 2119 1 1616 7541 43080 49960783 616517 51597953 168 73 3520242 6520 11131 13
8 Tigger 100 343 342 2821 2797 6403 8940 105082816 336463 195884084 148 150 1459359 11312 12308 5 AOS
9 Pie 100 282 100 20 20 522 2000 253049 53558 309252 76 85 7743 80 2046 19
10 Hainuwele 1 100 100 4538 1587 6326 2000 24971643 185810 5313 21 480 2191312 6444 11135 16 PJ
11 WhiteKnight 76 1 1 1 1 80 20 1 5807 0 0 27 100 4 0 52
12 ShakesOX 1 100 100 2637 1954 4792 3120 51152174 194765 19153667 315 186 3737623 8108 12178 12 INC
13 Sir Raven 477 477 477 2327 2327 6085 10720 122333207 367169 218757844 147 76 3220656 9428 12174 3 INC
14 Kain 100 631 100 1487 1179 3497 2600 5211829 165255 36244 31 143 505726 5176 7971 18 INC
15 TripleOcho 57 1 20 1 1 80 400 1 9221 0 0 15 100 4 0 51
16 eternal eclipse 76 1 1 1 1 80 20 1 9059 0 0 26 100 4 0 50
17 Zenki01 1467 1103 1904 1 2497 6972 38820 94689287 801930 256477764 269 62 4332888 10052 11374 7
18 Grumpy Dwarf 1592 3992 1492 1 1 7078 30740 45167189 615288 65374107 166 63 1527331 4 11019 14 PJ
19 Mayweed 498 498 498 1998 2437 5929 11200 150330366 216460 278135382 96 105 2014103 9928 10640 2 PJ
20 TheDuckOfThePast 100 496 478 2704 2243 6021 10320 57282447 296883 3292145 18 144 1760364 9044 10734 11
21 Zarozinia 53 27 13 5 5 103 260 391 23284 28 12 29 100 20 197 22
22 Darksliver 2993 100 1523 1 2004 6621 31360 85303156 387274 133899202 142 80 489013 8052 10422 8 AOS
23 GoRillA 1995 245 1495 1 1739 5475 30780 119081382 260624 391237244 120 78 94536 7052 9707 4
24 Nightrider 76 1 15 1 1 94 300 84 17239 11 7 22 100 4 30 27 AOS
25 oldguy 1 76 1 1 1 80 20 1 2789 0 0 13 100 4 0 49
26 Thane 76 1 1 1 1 80 20 1 2273 0 0 17 100 4 0 48
27 Tata 76 1 1 1 1 80 20 1 2523 0 0 13 100 4 0 47
28 Solo 1 1 76 1 1 80 1520 1 2410 0 0 11 100 4 0 46
29 CajunLady 20 20 20 20 0 80 400 1 2819 0 0 15 100 0 0 45
30 Light 10 10 10 25 25 80 200 19 9435 35 1 25 100 100 58 30
31 anticryst 10 5 5 40 20 80 100 1 5288 0 0 18 100 80 0 44
32 Daggerbain 49 49 49 49 49 245 980 4892 20502 21 0 27 100 196 297 20
33 Dracula 70 1 7 1 1 80 140 28 10238 53 2 32 100 4 8 28
34 soad 30 10 10 20 10 80 200 1 2767 0 0 24 100 40 0 43
35 wildchild 28 30 20 5 5 88 400 210 20844 134 8 32 100 20 304 26
36 Fantoma 40 18 30 1 1 90 600 259 22389 10 10 30 100 4 230 25
37 mex911 71 1 1 1 1 75 20 1 2298 0 0 30 100 4 0 42
38 Agonir 24 20 18 20 18 100 360 268 9564 19 9 38 100 72 251 24
39 Blaketh 20 15 15 15 15 80 300 1 857 0 0 22 100 60 0 41
40 lantril 80 1 6 1 1 89 120 281 5040 70 5 37 100 4 87 23
41 Nelja 50 10 10 5 5 80 200 1 1666 0 0 23 100 20 0 40
42 iasdfoasdf 1 1 1 1 1 5 20 1 1752 0 0 19 100 4 0 39
43 Raanu 76 1 1 1 1 80 20 1 903 0 0 16 100 4 0 38
44 Mike Hancho 20 20 20 19 1 80 400 1 295 0 0 11 100 4 0 37
45 Marada 30 20 20 5 5 80 400 1 1632 0 0 10 100 20 0 36
46 NIGHTSHADE 25 45 25 25 25 145 500 1440 2791 195 38 44 895 100 2420 21
47 Treize Kushrenada 38 4 36 1 1 80 720 1 302 0 0 1 100 4 0 35
48 Kurapica 70 1 7 1 1 80 140 6 75 10 0 1 100 4 9 31
49 Dark 19 10 1 20 20 70 20 27 184 50 0 6 150 80 38 29
50 openybrain 20 15 15 15 15 80 300 1 0 0 0 1 100 60 0 34
51 bored 76 1 1 1 1 80 20 1 0 0 0 1 100 4 0 33
52 knightskingdom 20 15 15 15 15 80 300 1 0 0 0 0 100 60 0 32
Personal tools
Circle of Darkness: Arena
Larry's Werewolves
Larry's Flip